Reports
Platform commission is Lobi’s revenue. GMV is the value moving through the marketplace, not money the platform keeps.
GMV
$1,824.00
+16.9%
Not platform revenue
Platform commission
$224.18
+15.9%
This is Lobi’s revenue
Orders
8
+0.0%
Average order value
$252.13
+5.2%
Refund rate
17.3%
Refunded ÷ GMV
Active vendors
6
out of 6
GMV by month
USD, thousands · from payout records
Commission by month
USD, thousands — Lobi’s actual revenue
Orders by day
Every order in the dummy dataset
Category mix
GMV, USD thousands
Sales by period
Aggregated from payout runs — orders are estimated from GMV ÷ average order value.
| Period | Orders (est.) | GMV | Commission | Refunds | Net to vendors |
|---|---|---|---|---|---|
| June 2026 | 10 | $2,418.00 | $241.80 | $0.00 | $2,176.20 |
| July 2026 | 63 | $15,994.00 | $2,140.96 | $347.00 | $13,491.04 |
| August 2026 | 42 | $10,587.00 | $1,272.21 | $183.00 | $9,131.79 |
Sales by vendor
| Vendor | Orders | GMV | Commission | Payouts | Rating |
|---|---|---|---|---|---|
| Nour Atelier | 2 | $468.00 | $56.16 | $6,963.32 | 4.8 (412) |
| Zahra Home | 2 | $458.00 | $54.96 | $3,082.96 | 4.9 (654) |
| Orbit Electronics | 2 | $308.00 | $46.20 | $7,546.70 | 4.4 (3921) |
| Atlas Outdoors | 2 | $262.00 | $34.06 | $1,767.15 | 4.5 (877) |
| Bayt Al Qahwa | 2 | $244.00 | $24.40 | $4,581.30 | 4.6 (1288) |
| Saffron Kitchen | 2 | $84.00 | $8.40 | $857.60 | 4.7 (502) |
Sales by category
| Category | Units sold | GMV | Share of GMV |
|---|---|---|---|
| 26 | $1,824.00 |
100%
|
Best sellers
| Product | Vendor | Units sold | GMV |
|---|---|---|---|
| Baharat blend, 120g tin | Saffron Kitchen | 6 | $84.00 |
| Ethiopia Guji — washed, 250g | Bayt Al Qahwa | 3 | $66.00 |
| Ceramic cups, set of 4 | Zahra Home | 3 | $168.00 |
| Harness leather tote bag | Nour Atelier | 2 | $378.00 |
| Slim card holder | Nour Atelier | 2 | $90.00 |
| Gooseneck pour-over kettle | Bayt Al Qahwa | 2 | $178.00 |
| Stoneware dinner set, 12 pieces | Zahra Home | 2 | $290.00 |
| Atlas Trail 40L backpack | Atlas Outdoors | 2 | $198.00 |
| Merino hiking socks, 2 pairs | Atlas Outdoors | 2 | $64.00 |
| Orbit ANC over-ear headphones | Orbit Electronics | 1 | $129.00 |
| Orbit Move smartwatch | Orbit Electronics | 1 | $179.00 |
Low stock
20 units or fewer remaining.
| Product | Vendor | Category | Stock |
|---|---|---|---|
| Stoneware dinner set, 12 pieces | Zahra Home | Home & kitchen | Out of stock |
| Harness leather tote bag | Nour Atelier | Bags & leather | 12 |
| Gooseneck pour-over kettle | Bayt Al Qahwa | Home & kitchen | 17 |
Prices are tax-inclusive
Tax collected by country
| Country | Rate | Tax collected |
|---|---|---|
| Jordan | 16% | $64.55 |
| Egypt | 14% | $56.25 |
| UAE | 5% | $14.67 |
| Morocco | 20% | $43.67 |
| Saudi Arabia | 15% | $31.83 |
| Oman | 5% | $4.00 |
| Total | $214.97 | |
Tax collected by rate
| Rate | Tax collected |
|---|---|
| 20% | $43.67 |
| 16% | $64.55 |
| 15% | $31.83 |
| 14% | $56.25 |
| 5% | $18.67 |