Skip to main content

Payouts

Money leaving the platform to vendors — generated, reviewed, approved and paid in batches.

Revenue reports

Paid — Aug 2026

$13,491.04

3 payouts

Pending

$4,281.68

2 payouts

On hold

$4,850.11

Approved, awaiting the payout date

Failed

$2,176.20

1 payout

This run is generated and in review. Approving it moves it to the approve step; marking it paid happens once funds are sent.

Run RUN-2026-09

1 Aug – 31 Aug 2026

Vendors in run

6

Included

Total payable

Include Vendor Gross sales Commission Refunds Adjustments Net payable Bank
Nour Atelier $3,891.00 −$466.92 $0.00 $0.00 $3,424.08 •••• 4471
Bayt Al Qahwa $2,556.00 −$255.60 −$32.00 $0.00 $2,268.40 •••• 2290
Orbit Electronics $8,743.00 −$1,311.45 −$129.00 $0.00 $7,302.55 •••• 9903
Zahra Home $3,567.00 −$428.04 −$56.00 $0.00 $3,082.96 •••• 6618
Atlas Outdoors $2,145.00 −$278.85 −$99.00 $0.00 $1,767.15 •••• 3357
Saffron Kitchen $984.00 −$98.40 −$28.00 $0.00 $857.60 •••• 7742

Hold a row to exclude it from this run — it stays in "in review" and is included again in the next run.

selected
Reference Vendor Period Gross sales Commission Refunds Net payable Method Status Requested Paid Actions
PO-2026-0131 Nour Atelier 1 Jul – 31 Jul 2026 $4,123.00 −$494.76 −$89.00 $3,539.24 Bank transfer •••• 4471 Paid 1 Aug 2026 5 Aug 2026
PO-2026-0132 Bayt Al Qahwa 1 Jul – 31 Jul 2026 $2,689.00 −$268.90 $0.00 $2,405.10 Bank transfer •••• 2290 Paid 1 Aug 2026 6 Aug 2026
PO-2026-0133 Orbit Electronics 1 Jul – 31 Jul 2026 $9,182.00 −$1,377.30 −$258.00 $7,546.70 Bank transfer •••• 9903 Paid 1 Aug 2026 4 Aug 2026
PO-2026-0141 Zahra Home 1 Aug – 31 Aug 2026 $3,567.00 −$428.04 −$56.00 $3,082.96 Bank transfer •••• 6618 Approved — on hold 1 Sep 2026
PO-2026-0142 Atlas Outdoors 1 Aug – 31 Aug 2026 $2,145.00 −$278.85 −$99.00 $1,767.15 Bank transfer •••• 3357 Approved — on hold 1 Sep 2026
PO-2026-0143 Saffron Kitchen 1 Aug – 31 Aug 2026 $984.00 −$98.40 −$28.00 $857.60 Bank transfer •••• 7742 Pending 1 Sep 2026
PO-2026-0144 Nour Atelier 1 Aug – 31 Aug 2026 $3,891.00 −$466.92 $0.00 $3,424.08 Bank transfer •••• 4471 Pending 1 Sep 2026
PO-2026-0125 Bayt Al Qahwa 1 Jun – 30 Jun 2026 $2,418.00 −$241.80 $0.00 $2,176.20 Bank transfer •••• 2290 Failed 1 Jul 2026
No results found

Locale

Theme

Design index