Earnings & payouts
What Lobi collected on your behalf, what it kept as commission, and what is owed to you.
Available balance
$7,302.55
Ready for your next payout
Pending balance
$1,684.20
Released 14 days after delivery
Next payout
Oct 1, 2026
Expected amount: $7,302.55
Statement
Gross minus commission, refunds and adjustments — this is the arithmetic behind every figure above.
- Gross sales
- $2,914.00
- Commission deducted (15%)
- −$437.10
- Refunds
- $0.00
- Adjustments
- $0.00
$2,914.00 − $437.10 − $0.00 + $0.00 = $2,476.90
Net earnings, last 6 months
After Lobi's commission, before the payout hold.
Per-order breakdown
Every sub-order that makes up the statement above.
| Sub-order | Date | Items total | Rate | Commission | Net |
|---|---|---|---|---|---|
| LB-24810-1 | Sep 3, 2026 | $279.00 | 12% | −$33.48 | $245.52 |
| LB-24815-1 | Sep 2, 2026 | $155.00 | 10% | −$15.50 | $139.50 |
| LB-24822-1 | Aug 29, 2026 | $129.00 | 15% | −$19.35 | $109.65 |
| LB-24822-2 | Aug 29, 2026 | $257.00 | 12% | −$30.84 | $226.16 |
| LB-24840-1 | Aug 25, 2026 | $163.00 | 13% | −$21.19 | $141.81 |
| LB-24831-1 | Aug 20, 2026 | $189.00 | 12% | −$22.68 | $166.32 |
| LB-24831-2 | Aug 20, 2026 | $89.00 | 10% | −$8.90 | $80.10 |
| LB-24831-3 | Aug 20, 2026 | $179.00 | 15% | −$26.85 | $152.15 |
| LB-24870-1 | Aug 18, 2026 | $201.00 | 12% | −$24.12 | $176.88 |
| LB-24862-1 | Aug 15, 2026 | $49.00 | 12% | −$5.88 | $43.12 |
| LB-24862-2 | Aug 15, 2026 | $99.00 | 13% | −$12.87 | $86.13 |
| LB-24862-3 | Aug 15, 2026 | $28.00 | 10% | −$2.80 | $25.20 |
| LB-24855-1 | Aug 10, 2026 | $56.00 | 10% | −$5.60 | $50.40 |
| Total | $1,873.00 | 12.3% | −$230.06 | $1,642.94 | |
Payout history
| Reference | Period | Gross | Commission | Refunds | Net | Status | Method | Paid | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PO-2026-0141 | Aug 1, 2026 – Aug 31, 2026 | $3,567.00 | −$428.04 | −$56.00 | $3,082.96 | Approved | Bank ····6618 | — | |
| PO-2026-0142 | Aug 1, 2026 – Aug 31, 2026 | $2,145.00 | −$278.85 | −$99.00 | $1,767.15 | Approved | Bank ····3357 | — | |
| PO-2026-0143 | Aug 1, 2026 – Aug 31, 2026 | $984.00 | −$98.40 | −$28.00 | $857.60 | Pending | Bank ····7742 | — | |
| PO-2026-0144 | Aug 1, 2026 – Aug 31, 2026 | $3,891.00 | −$466.92 | — | $3,424.08 | Pending | Bank ····4471 | — | |
| PO-2026-0131 | Jul 1, 2026 – Jul 31, 2026 | $4,123.00 | −$494.76 | −$89.00 | $3,539.24 | Paid | Bank ····4471 | Aug 5, 2026 | |
| PO-2026-0132 | Jul 1, 2026 – Jul 31, 2026 | $2,689.00 | −$268.90 | — | $2,405.10 | Paid | Bank ····2290 | Aug 6, 2026 | |
| PO-2026-0133 | Jul 1, 2026 – Jul 31, 2026 | $9,182.00 | −$1,377.30 | −$258.00 | $7,546.70 | Paid | Bank ····9903 | Aug 4, 2026 | |
| PO-2026-0125 | Jun 1, 2026 – Jun 30, 2026 | $2,418.00 | −$241.80 | — | $2,176.20 | Failed | Bank ····2290 | — | |
| No results found | |||||||||
Wallet ledger
Every entry that moved your balance, most recent last.
| Type | Reference | Date | Amount | Balance after |
|---|---|---|---|---|
| Payout | PO-2026-0133 | Aug 4, 2026 — 4:40 PM | −$7,546.70 | $0.00 |
| Sale | LB-24822-1 | Aug 29, 2026 — 11:05 AM | +$129.00 | $7,546.70 |
| Commission | LB-24822-1 | Aug 29, 2026 — 11:05 AM | −$19.35 | $7,527.35 |